Percentages, profit and loss
| Percentage change | (new - old) / old x 100 |
|---|
| Successive changes a% and b% | a + b + ab/100 percent |
|---|
| Profit percentage | (SP - CP) / CP x 100 |
|---|
| Selling price after profit p% | CP x (100 + p) / 100 |
|---|
| Two items sold at the same price, one at x% gain and one at x% loss | Overall loss of x^2/100 percent |
|---|
| Marked price and discount d% | SP = MP x (100 - d) / 100 |
|---|
| Equivalent single discount for d1% and d2% | d1 + d2 - d1 d2 / 100 |
|---|
| Common fractions | 12.5% = 1/8, 16.67% = 1/6, 33.33% = 1/3, 37.5% = 3/8, 66.67% = 2/3 |
Practise percentages →
Interest and growth
| Simple interest | SI = P R T / 100 |
|---|
| Compound interest amount | A = P (1 + R/100)^n |
|---|
| CI minus SI for 2 years | P (R/100)^2 |
|---|
| Population growth or depreciation | P (1 +/- r/100)^n |
Ratio, mixtures and averages
| If a : b = c : d | ad = bc, and (a + b) : (a - b) = (c + d) : (c - d) |
|---|
| Alligation rule | Cheaper quantity : dearer quantity = (dearer - mean) : (mean - cheaper) |
|---|
| Average | Sum of values / number of values |
|---|
| Average of n consecutive integers | (first + last) / 2 |
|---|
| Weighted average | Sum of (weight x value) / sum of weights |
Time, speed and distance
| Distance | Speed x time |
|---|
| Convert km/h to m/s | Multiply by 5/18 |
|---|
| Average speed for equal distances at a and b | 2ab / (a + b) |
|---|
| Relative speed | Add when moving towards each other, subtract when moving in the same direction |
|---|
| Train crossing a pole | Distance = length of train |
|---|
| Train crossing a platform | Distance = length of train + length of platform |
|---|
| Boat downstream and upstream | Boat + stream, boat - stream |
|---|
| Boat speed in still water | (downstream + upstream) / 2 |
Practise time, speed and distance →
Time and work, pipes
| Work rate | 1 / time taken |
|---|
| A and B together | 1/a + 1/b per day, so time = ab / (a + b) |
|---|
| Man days | Men x days x hours is constant for the same work |
|---|
| Pipe that empties | Counts as a negative rate |
Practise time and work →
Algebra
| (a + b)^2 | a^2 + 2ab + b^2 |
|---|
| a^2 + b^2 | (a + b)^2 - 2ab |
|---|
| a^2 - b^2 | (a - b)(a + b) |
|---|
| a^3 + b^3 | (a + b)(a^2 - ab + b^2) |
|---|
| Quadratic ax^2 + bx + c = 0 | x = (-b +/- sqrt(b^2 - 4ac)) / 2a |
|---|
| Sum and product of roots | -b/a and c/a |
|---|
| Nature of roots | Discriminant > 0 two real roots, = 0 equal roots, < 0 no real roots |
|---|
| Arithmetic progression | nth term = a + (n - 1)d, sum = n/2 [2a + (n - 1)d] |
|---|
| Geometric progression | nth term = a r^(n-1), sum = a (r^n - 1) / (r - 1) |
|---|
| Logarithms | log(ab) = log a + log b, log(a/b) = log a - log b, log(a^n) = n log a |
|---|
| Modulus | |x - a| = k gives x = a + k or x = a - k |
Practise algebra →
Number system
| Number of factors of p^a q^b | (a + 1)(b + 1) |
|---|
| Sum of factors of p^a q^b | (p^(a+1) - 1)/(p - 1) x (q^(b+1) - 1)/(q - 1) |
|---|
| HCF x LCM | Product of the two numbers |
|---|
| Trailing zeros in n! | floor(n/5) + floor(n/25) + floor(n/125) + ... |
|---|
| Sum of first n natural numbers | n(n + 1)/2 |
|---|
| Sum of squares of first n numbers | n(n + 1)(2n + 1)/6 |
|---|
| Sum of first n odd numbers | n^2 |
|---|
| Divisibility by 3 and 9 | Sum of digits divisible by 3 or 9 |
|---|
| Divisibility by 11 | Difference of sums of alternate digits is 0 or a multiple of 11 |
|---|
| Unit digit cycles | Powers of 2: 2, 4, 8, 6. Powers of 3: 3, 9, 7, 1. Powers of 7: 7, 9, 3, 1. Powers of 4 and 9 have cycle 2. |
Practise number system →
Geometry and mensuration
| Triangle area | 1/2 x base x height, or sqrt(s(s - a)(s - b)(s - c)) |
|---|
| Equilateral triangle area | (sqrt 3 / 4) a^2 |
|---|
| Circle | Area = pi r^2, circumference = 2 pi r |
|---|
| Sector | Area = (angle / 360) x pi r^2, arc = (angle / 360) x 2 pi r |
|---|
| Right triangle circumradius | Half of the hypotenuse |
|---|
| Inradius of a triangle | Area / s |
|---|
| Cylinder | Curved surface = 2 pi r h, volume = pi r^2 h |
|---|
| Cone | Volume = 1/3 pi r^2 h, slant height = sqrt(r^2 + h^2) |
|---|
| Sphere | Surface = 4 pi r^2, volume = 4/3 pi r^3 |
|---|
| Polygon interior angle sum | (n - 2) x 180 degrees |
|---|
| Diagonals of an n sided polygon | n(n - 3)/2 |
|---|
| Distance between two points | sqrt((x2 - x1)^2 + (y2 - y1)^2) |
Permutations, combinations and probability
| Permutations | nPr = n! / (n - r)! |
|---|
| Combinations | nCr = n! / (r! (n - r)!) |
|---|
| Arrangements with repeated items | n! / (p! q! ...) |
|---|
| Circular arrangements of n items | (n - 1)! |
|---|
| Probability | Favourable outcomes / total outcomes |
|---|
| At least one | 1 - probability of none |
|---|
| Independent events | P(A and B) = P(A) x P(B) |
Practise probability →
VARC checklist
- Read for the main claim and the turning point (but, however, yet) before the questions.
- Answer from the passage, not from general knowledge.
- Reject options with extreme words unless the passage uses them.
- In para jumbles, find the opening sentence and the pairs that cannot be separated.
- Spend no more than 7 minutes on a dense passage.
Practise reading comprehension →
DILR checklist
- Scan every set for 2 to 3 minutes and start with the clearest one.
- Draw the skeleton (grid, positions, table) before reading conditions twice.
- Estimate before you calculate when options are far apart.
- Branch only where the conditions leave a real choice.
- Abandon a set that is not opening up after about 8 minutes.
Practise DI tables →
Exam day checklist
- Marking: +3 for a correct answer, -1 for a wrong multiple choice answer, no negative marking for type in the answer questions.
- Three sections of 40 minutes each, with no returning to a finished section.
- Attempt the easy questions first inside each section.
- Keep rough work organised by question number.
- Check the official CAT website for the current pattern before the exam.
Edited by BITS Pilani and IIM alumni. Found a mistake? Tell us through the FAQ page and we will correct it.